Texas Hold Em Up Hands

If you're new to Texas Hold'em, getting a handle on the best hands and figuring out what beats what can seem a little intimidating at first. You probably don't want to trust your opponents to fill you in. Not to fear—here's a quick guide to the 10 top hands you might be lucky enough to call yours. One of the most challenging forms of poker in the world is, without a doubt, heads-up No-Limit Texas Hold’em. Besides a little luck, it demands players to have a set of skills that are different from those seen when playing a table full of opponents. Typically, the best poker players in the world are experts in heads-up play. Ease of Learning: 8/10 – If you know Texas Hold’em, this game is very easy to learn, as there are numerous similarities between the two. Strategically speaking, because it will be much easier to make a good hand in PLO, typically hands at showdown will be higher than those found in Texas Hold’em.

Heads Up Equity Tables in Texas Holdem

Below is a table showing how each of the 169 possible starting hands fare in an all-in (i.e no folding) head to head match up against a random hand. The hands are listed in order of highest to lowest Pot Equity. Click on any of the hands for a table listing each of the 169 opposition hands and equities.

Texas Holdem Poker Hands Chart

There are 2,097,572,400 possible combinations of 2 opponent cards and 5 board cards for each hand type. The figures in parenthesis and Pot Equity are given in percentage terms.

Poker

SIMPLE Texas Hold'em Poker Odds Calculator For Feb 2021 ...

HandWinsTiesLosesPot Equity
AA1781508418 (84.93)11402312 (0.54)304661670 (14.52)85.2037
KK1722470558 (82.12)11676960 (0.56)363424882 (17.33)82.3957
QQ1670338644 (79.63)12299076 (0.59)414934680 (19.78)79.9252
JJ1618339604 (77.15)13277356 (0.63)465955440 (22.21)77.4695
TT1566053110 (74.66)14746566 (0.70)516772724 (24.64)75.0118
991503238936 (71.67)16428186 (0.78)577905278 (27.55)72.0573
881441396848 (68.72)18695790 (0.89)637479762 (30.39)69.1630
AKs1389004215 (66.22)34610976 (1.65)673957209 (32.13)67.0446
771378636878 (65.73)21423310 (1.02)697512212 (33.25)66.2360
AQs1370002117 (65.31)37553414 (1.79)690016869 (32.90)66.2089
AJs1350786717 (64.40)41744140 (1.99)705041543 (33.61)65.3927
AKo1352291878 (64.47)35687839 (1.70)709592683 (33.83)65.3201
ATs1331725962 (63.49)46711746 (2.23)719134692 (34.28)64.6024
AQo1332142795 (63.51)38723369 (1.85)726706236 (34.65)64.4318
AJo1311720573 (62.54)43129563 (2.06)742722264 (35.41)63.5633
KQs1309061790 (62.41)41615142 (1.98)746895468 (35.61)63.4004
661315178390 (62.70)24530044 (1.17)757863966 (36.13)63.2847
A9s1290209940 (61.51)53342951 (2.54)754019509 (35.95)62.7812
ATo1291435142 (61.57)48393949 (2.31)757743309 (36.12)62.7217
KJs1289515286 (61.48)45759944 (2.18)762297170 (36.34)62.5673
A8s1269195105 (60.51)60242341 (2.87)768134954 (36.62)61.9438
KTs1270857555 (60.59)50404375 (2.40)776310470 (37.01)61.7886
KQo1267610255 (60.43)42939290 (2.05)787022855 (37.52)61.4558
A7s1245678450 (59.39)67008466 (3.19)784885484 (37.42)60.9840
A9o1247001366 (59.45)55504495 (2.65)795066539 (37.90)60.7728
KJo1246822903 (59.44)47298240 (2.25)803451257 (38.30)60.5687
551250992922 (59.64)28731922 (1.37)817847556 (38.99)60.3249
QJs1239054394 (59.07)49852123 (2.38)808665883 (38.55)60.2592
K9s1229977429 (58.64)56648553 (2.70)810946418 (38.66)59.9885
A5s1217936943 (58.06)77979612 (3.72)801655845 (38.22)59.9229
A6s1220344506 (58.18)72447218 (3.45)804780676 (38.37)59.9058
A8o1224440175 (58.37)62862129 (3.00)810270096 (38.63)59.8726
KTo1226959959 (58.49)52214074 (2.49)818398367 (39.02)59.7389
QTs1220171285 (58.17)54407652 (2.59)822993463 (39.24)59.4676
A4s1198506708 (57.14)79533094 (3.79)819532598 (39.07)59.0336
A7o1199171976 (57.17)70129398 (3.34)828271026 (39.49)58.8412
K8s1191219968 (56.79)63847580 (3.04)842504852 (40.17)58.3123
A3s1181668536 (56.34)79089680 (3.77)836814184 (39.89)58.2203
QJo1193649409 (56.91)51535593 (2.46)852387398 (40.64)58.1347
K9o1183191163 (56.41)58911625 (2.81)855469612 (40.78)57.8119
A5o1169234974 (55.74)81983213 (3.91)846354213 (40.35)57.6965
A6o1171920110 (55.87)76022178 (3.62)849630112 (40.51)57.6825
Q9s1179313858 (56.22)60474078 (2.88)857784464 (40.89)57.6643
K7s1171417014 (55.85)70957375 (3.38)855198011 (40.77)57.5377
JTs1177887186 (56.15)57602534 (2.75)862082680 (41.10)57.5279
A2s1164284001 (55.51)78559848 (3.75)854728551 (40.75)57.3789
QTo1173537003 (55.95)56357281 (2.69)867678116 (41.37)57.2908
441180021110 (56.26)32147698 (1.53)885403592 (42.21)57.0228
A4o1148061584 (54.73)83768953 (3.99)865741863 (41.27)56.7297
K6s1149567662 (54.80)77025547 (3.67)870979191 (41.52)56.6407
K8o1141742922 (54.43)66641512 (3.18)889187966 (42.39)56.0202
Q8s1141436364 (54.42)67152284 (3.20)888983752 (42.38)56.0177
A3o1129654161 (53.86)83453609 (3.98)884464630 (42.17)55.8446
K5s1129204024 (53.83)82185635 (3.92)886182741 (42.25)55.7929
J9s1135038051 (54.11)65045137 (3.10)897489212 (42.79)55.6625
Q9o1129794528 (53.86)62861351 (3.00)904916521 (43.14)55.3604
JTo1129039428 (53.83)59642287 (2.84)908890685 (43.33)55.2477
K7o1120467131 (53.42)74254989 (3.54)902850280 (43.04)55.1874
A2o1110608066 (52.95)83116441 (3.96)903847893 (43.09)54.9286
K4s1109381784 (52.89)83726409 (3.99)904464207 (43.12)54.8846
Q7s1101718156 (52.52)74622259 (3.56)921231985 (43.92)54.3023
K6o1096969965 (52.30)80805137 (3.85)919797298 (43.85)54.2233
K3s1092208613 (52.07)83267308 (3.97)922096479 (43.96)54.0550
T9s1098642842 (52.38)69247375 (3.30)929682183 (44.32)54.0275
J8s1097274797 (52.31)71484894 (3.41)928812709 (44.28)54.0156
331108341244 (52.84)35819814 (1.71)953411342 (45.45)53.6931
Q6s1084009562 (51.68)81105669 (3.87)932457169 (44.45)53.6126
Q8o1089280295 (51.93)70028300 (3.34)938263805 (44.73)53.5998
K5o1075088026 (51.25)86422307 (4.12)936062067 (44.63)53.3140
J9o1083173398 (51.64)67618021 (3.22)946780981 (45.14)53.2512
K2s1074795095 (51.24)82718864 (3.94)940058441 (44.82)53.2117
Q5s1063751334 (50.71)86250529 (4.11)947570537 (45.17)52.7694
T8s1059465943 (50.51)76570746 (3.65)961535711 (45.84)52.3344
K4o1053508976 (50.23)88195273 (4.20)955868151 (45.57)52.3275
J7s1058318785 (50.45)78462767 (3.74)960790848 (45.80)52.3248
Q4s1043815735 (49.76)87773537 (4.18)965983128 (46.05)51.8553
Q7o1046780178 (49.90)78084287 (3.72)972707935 (46.37)51.7657
T9o1044920282 (49.82)71987711 (3.43)980664407 (46.75)51.5317
J8o1042779957 (49.71)74526982 (3.55)980265461 (46.73)51.4902
K3o1034758983 (49.33)87864179 (4.19)974949238 (46.48)51.4257
Q6o1027737078 (49.00)85058721 (4.06)984776601 (46.95)51.0241
Q3s1026518567 (48.94)87294132 (4.16)983759701 (46.90)51.0192
98s1024795719 (48.86)81573810 (3.89)991202871 (47.25)50.8008
T7s1020494848 (48.65)83391254 (3.98)993686298 (47.37)50.6390
J6s1018879951 (48.57)85231180 (4.06)993461269 (47.36)50.6059
K2o1015702916 (48.42)87508267 (4.17)994361217 (47.41)50.5087
221035889822 (49.39)39805340 (1.90)1021877238 (48.72)50.3340
Q2s1008970414 (48.10)86722846 (4.13)1001879140 (47.76)50.1690
Q5o1005974746 (47.96)90660555 (4.32)1000937099 (47.72)50.1201
J5s1003078936 (47.82)90862846 (4.33)1003630618 (47.85)49.9868
T8o1003019374 (47.82)79840679 (3.81)1014712347 (48.38)49.7213
J7o1001090143 (47.73)82048768 (3.91)1014433489 (48.36)49.6819
Q4o984280928 (46.92)92415629 (4.41)1020875843 (48.67)49.1277
97s985655348 (46.99)89249246 (4.25)1022667806 (48.75)49.1177
J4s983104243 (46.87)92368088 (4.40)1022100069 (48.73)49.0705
T6s981668027 (46.80)89796157 (4.28)1026108216 (48.92)48.9407
J3s965759044 (46.04)91868379 (4.38)1039944977 (49.58)48.2316
Q3o965405538 (46.02)92064087 (4.39)1040102775 (49.59)48.2194
98o966316620 (46.07)85106929 (4.06)1046148851 (49.87)48.0970
87s958257237 (45.68)94484411 (4.50)1044830752 (49.81)47.9363
T7o961312472 (45.83)87190712 (4.16)1049069216 (50.01)47.9081
J6o958874577 (45.71)89387379 (4.26)1049310444 (50.02)47.8443
96s947078416 (45.15)95528642 (4.55)1054965342 (50.29)47.4283
J2s948153923 (45.20)91274251 (4.35)1058144226 (50.45)47.3782
Q2o946213445 (45.11)91685171 (4.37)1059673784 (50.52)47.2954
T5s942628592 (44.94)95533249 (4.55)1059410559 (50.51)47.2163
J5o941907501 (44.90)95491577 (4.55)1060173322 (50.54)47.1809
T4s927212359 (44.20)97596865 (4.65)1072763176 (51.14)46.5305
97o924443362 (44.07)93373294 (4.45)1079755744 (51.48)46.2978
86s919124997 (43.82)101722112 (4.85)1076725291 (51.33)46.2433
J4o920178475 (43.87)97228759 (4.64)1080165166 (51.50)46.1864
T6o919746160 (43.85)94133959 (4.49)1083692281 (51.66)46.0920
95s908515397 (43.31)101068049 (4.82)1087988954 (51.87)45.7219
T3s909895095 (43.38)97076852 (4.63)1090600453 (51.99)45.6925
76s898379280 (42.83)106652749 (5.08)1092540371 (52.09)45.3718
J3o901258949 (42.97)96856769 (4.62)1099456682 (52.42)45.2755
87o895522755 (42.69)98901298 (4.72)1103148347 (52.59)45.0508
T2s892310673 (42.54)96459882 (4.60)1108801845 (52.86)44.8395
85s880780296 (41.99)107166353 (5.11)1109625751 (52.90)44.5450
96o883149152 (42.10)100178053 (4.78)1114245195 (53.12)44.4913
J2o882013792 (42.05)96454849 (4.60)1119103759 (53.35)44.3485
T5o877990854 (41.86)100409701 (4.79)1119171845 (53.36)44.2509
94s868544377 (41.41)102984434 (4.91)1126043589 (53.68)43.8620
75s859564300 (40.98)113123404 (5.39)1124884696 (53.63)43.6755
T4o861166500 (41.06)102727325 (4.90)1133678575 (54.05)43.5041
93s855951949 (40.81)103094363 (4.91)1138526088 (54.28)43.2643
86o853640324 (40.70)106737798 (5.09)1137194278 (54.21)43.2409
65s846332445 (40.35)116843119 (5.57)1134396836 (54.08)43.1334
84s841184813 (40.10)109025471 (5.20)1147362116 (54.70)42.7016
95o841896769 (40.14)106238788 (5.06)1149436843 (54.80)42.6691
T3o842284099 (40.16)102334887 (4.88)1152953414 (54.97)42.5946
92s838461663 (39.97)102454551 (4.88)1156656186 (55.14)42.4152
76o831767413 (39.65)111965689 (5.34)1153839298 (55.01)42.3227
74s820337671 (39.11)114963889 (5.48)1162270840 (55.41)41.8493
T2o823068840 (39.24)101909963 (4.86)1172593597 (55.90)41.6684
54s808247748 (38.53)122535513 (5.84)1166789139 (55.63)41.4534
85o812626207 (38.74)112692288 (5.37)1172253905 (55.89)41.4275
64s807166360 (38.48)119659864 (5.70)1170746176 (55.81)41.3333
83s803004465 (38.28)108693752 (5.18)1185874183 (56.54)40.8735
94o798877137 (38.09)108455313 (5.17)1190239950 (56.74)40.6711
75o790253778 (37.67)119028199 (5.67)1188290423 (56.65)40.5120
82s790348964 (37.68)108755450 (5.18)1198467986 (57.14)40.2716
73s782469104 (37.30)114627274 (5.46)1200476022 (57.23)40.0359
93o785077590 (37.43)108721395 (5.18)1203773415 (57.39)40.0195
65o776369338 (37.01)122982645 (5.86)1198220417 (57.12)39.9443
53s771039857 (36.76)123097534 (5.87)1203435009 (57.37)39.6930
63s769503449 (36.69)119483186 (5.70)1208585765 (57.62)39.5336
84o770001459 (36.71)114847103 (5.48)1212723838 (57.82)39.4468
92o765970787 (36.52)108273467 (5.16)1223328146 (58.32)39.0979
43s749407203 (35.73)122271282 (5.83)1225893915 (58.44)38.6419
74o748030580 (35.66)121159938 (5.78)1228381882 (58.56)38.5498
72s743376257 (35.44)113942467 (5.43)1240253676 (59.13)38.1559
54o735719749 (35.07)129230044 (6.16)1232622607 (58.76)38.1553
64o734213031 (35.00)126168959 (6.01)1237190410 (58.98)38.0105
52s732672291 (34.93)122489533 (5.84)1242410576 (59.23)37.8493
62s730742786 (34.84)118782017 (5.66)1248047597 (59.50)37.6690
83o728903246 (34.75)114693723 (5.47)1253975431 (59.78)37.4838
42s711453440 (33.92)122123616 (5.82)1263995344 (60.26)36.8290
82o714995931 (34.09)114982393 (5.48)1267594076 (60.43)36.8277
73o707257588 (33.72)121002505 (5.77)1269312307 (60.51)36.6023
53o695659494 (33.16)130040672 (6.20)1271872234 (60.64)36.2648
63o693662773 (33.07)126183313 (6.02)1277726314 (60.91)36.0776
32s694128063 (33.09)121342843 (5.78)1282101494 (61.12)35.9844
43o672613963 (32.07)129193193 (6.16)1295765244 (61.77)35.1459
72o665146081 (31.71)120541920 (5.75)1311884399 (62.54)34.5836
52o654312693 (31.19)129665137 (6.18)1313594570 (62.62)34.2846
62o651897304 (31.08)125706786 (5.99)1319968310 (62.93)34.0751
42o631734409 (30.12)129308773 (6.16)1336529218 (63.72)33.1998
32o613318625 (29.24)128529945 (6.13)1355723830 (64.63)32.3032

Texas Hold Em Starting Hand Cheat Sheet


Comments are closed.